Pareto Analysis
| Activity | Hours | Percent | Cumulative Percent | |
| Field Sales Automation | 700 | 35% | 35% | |
| Trouble Tickets | 600 | 30% | 65% | |
| New Purchasing System | 400 | 20% | 85% | |
| Upgrade Project | 200 | 10% | 95% | |
| Executive Special Requests | 100 | 5% | 100% | |
| total | 2000 | |||
| The Pareto Analysis is useful for identifying where your team is spending its time. It is a method for classifying activities according to their relative importance. | ||||
| Directions: gather data, for example, from time sheets, to determine where your efforts are spent. Total the hours and derive the percentages. This will show you where you are ACTUALLY spending your efforts. | ||||
